NEMCO EQUIPMENT: SPIRAL FRY CUTTERS, POWERKUT FOOD CUTTER, DICERS, VEGETABLE SLICER, GREEN ONION SLICER PLUS, EASY SLICER, CHEESE SLICER, CHEESE BLOCK, CUTTERS, CHOPPERS, WEDGER, APPLE CORER, TOMATO SLICER, LETTUCE CUTTER, BLOSSOM FLOWERING ONION CUTTER, ONION SLICER, TUNA PRESS, GRILL SCRAPER, JUICER, BULB WARMERS, CARVING STATION WARMERS, INFRARED WARMERS, WARMING SHELVES, COUNTERTOP WARMERS, COUNTERTOP COOKERS AND WARMERS, HOT PLATES, WAFFLE BAKERS, BELGIAN CONE BAKERS, CONE BAKERS, BAKING OVENS, PIZZA OVENS, OVENS, FRYERS, PASTA COOKERS, DISPLAY CASES, PRETZEL MERCHANDISERS, PIZZA AND HOT FOOD MERCHANDISERS, POPCORN POPPERS, DISPLAY CASES, heat lamps. Hot Dog Merchandiser. Oyster Pro Shucker Power Shell Seperator.
Back to Pierce Home Page ONLINE SECURE ORDER FORM
Prices updated on: March 7, 2003. Prices may change without notice, on all pages on our web sites.
FOOD PREPARATION EQUIPMENT
![]() |
Spiral Fry Potato Cutter -MANUAL
(3 kinds) |
| Model | Description | Ship Wt. | Price |
| N55050AN | Spiral Fry-MANUAL operation | 6 lbs. | $228.00 | N55050AN-G | Fine Cut Garnish Cutter-small spiral strips-manual operation | 6 lbs. |
$273.00 |
| N55050AN-R | Ribbon Cut-Manual operation (new for 2000) Looks like round potato chip | 6 lbs. | $228.00 |
Spiral Fry lets you turn potatoes into platefuls of uniquely appetizing, fresh, thin spiral fries that serve up big profits for you. Simply load a potato and turn the easy-action screw drive. No peeling required. Easily releases and retracts for fast reloading. Preset drive depth protects blades from contact with metal parts. Heavy-duty construction adds durability and long life. Mounts securely on any flat surface for left or right- handed operation. Removes easily for quick cleanup-just loosen the mounting nut, slide out and rinse. Handles up to a 70-count potato.
Fresh fried potato spirals make a savory, healthful, high-value presentation that customers love. Spiral Fry affords you the highest profit on every serving. With a per serving food cost of .10 and a .75 selling price, your per serving profit of .65 will make the Spiral Fry your biggest money maker ever. Perfect for creating signature-item appetizers, Spiral Fry is a great choice for the bar and lounge too.
![]() |
Easy Dicer Two-Way Vegetable Cutter |
| Model | Description | Ship Wt. | Price |
| N55100E | Easy Dicer (1/4"x/1/4"x1/4") | 11 lbs. | $647.00 |
| N55100E-1 | Easy Dicer (1/2"x1/2"1/4") | 11 lbs. | $647.00 |
| N55100E-2 | Easy Dicer (1/4"x1/4"x1/8") | 11 lbs. | $647.00 |
In seconds, Easy Dicer provides uniform precision dicing in one quick, easy operation. Cuts onions five times faster than by hand, up to 100 pounds in 45 minutes. Unique two-way cutting action dices and slices at once, to minimize handling and provide cleaner cuts, producing crisper, juicer shapes. Consistent output increases yield and reduces food waste. Constructed of rugged cast aluminum stainless steel and engineered plastics for years of dependable service. Holds onions up to 3-1/2 inches in diameter.
Ideal for dicing onions, potatoes, celery, green peppers and other toppings used for pizza, burgers, coney dogs, tacos, soups, stews, salads and more. For dicing tomatoes use blade assembly 55125.
Optional Cutting Grids
Interchangeable grids feature razor-sharp stainless steel blades.
![]() |
Power Kut Food Cutter |
| Model | Description | Ship Wt. | Price |
| N55150A-C | Powerkut Spiral Fry (table mount) | 23 lbs. | $1074.75 |
| N55150A-E | Powerkut Spiral Fry (sink mount) | 28 lbs. | $1133.00 |
| N55150A-R | Powerkut Ribbon Fry (table mount) round potato chip | 23 lbs. | $1074.00 |
| N55150A-RS | Powerkut Ribbon Fry (sink mount) round potato chip | 2 8 lbs. | $1133.00 |
| N55150A-G | Powerkut Garnish Kutter (table mount) small spiral strips | 23 lbs. | $1074.00 |
| N55150A-GS | Powerkut Garnish Kutter (sink mount) small spiral strips | 28 lbs. | $1133.00 |
For mounds and mounds of today's most captivating fries and garnishes, you can't ask for more than Powerkut Spiral Fry, Ribbon Fry and Fine Cut Garnish Cutters. It's easy to serve fresh, healthful, delicious fries using the whole potato! Operation is simple-load, apply steady, even pressure and move the carriage forward. Heavy duty stainless steel and engineered plastics stand up to tough commercial use. Wipes clean. Holds a 60-count potato.
New! fine cut Garnish Cutter model available. Makes attractive, finely cut vegetable garnishes quickly and easily.
Serve curly or ribbon fries hot with vinegar, melted cheese or catsup. Mounds of fine cut garnish improve the value and appearance of any entree.
![]() |
Easy Slice Vegetable Cutter |
| Model | Description | Ship Wt. | Price |
| N55200AN | Easy Slicer (adjustable) | 13 lbs. | $345.00 |
| N55200AN-1 | Easy Shredder (3/16") | 13 lbs. | $301.00 |
| N55200AN-2 | Easy Shredder (5/16") | 13 lbs. | $301.00 |
| N55200AN-4 | Easy Slicer (fixed cut 1/8") | 13 lbs. | $280.00 |
| N55200AN-6 | Easy Slicer (fixed cut 3/16") | 13 lbs. | $280.00 |
| N55200AN-8 | Easy Slicer (fixed cut 1/4") | 13 lbs. | $280.00 |
| 55263-1 | 3/16" Shredder Assembly | $160.00 | |
| 55263-2 | 5/16" Shredder Assembly | $160.00 | |
| 55157-1 | Adjustable Slicing Assembly | $200.00 | |
| 55261-4N | 1/8" Fixed Cut Slicing Assembly | $157.00 | |
| 55261-6N | 3/16" Fixed Cut Slicing Assembly | $157.00 | |
| 55261-8N | 1/4" Fixed Cut Slicing Assembly | $157.00 | |
| 55257 | Sharpening Stone | $20.00 |
Easy slicer is the one slicer you need to make fast, easy work of most fruits and vegetables. Unique, adjustable, stainless steel blade provides a full range of slicing options, from 1/16-inch to 1/2-inch in thickness, for extra versatility and convenience. Simply turn the thumbscrew control to lock in your setting on the easy-to-read calibrated gauge. Use with NEMCO mounting base for a secure workstation, plus easy removal for cleaning and storage. Fixed blade units also available. Optional shredding plates fit all units.
The perfect answer for uniform slicing of fresh vegetables and fruits for salad bars, sandwiches, pizza toppings and more.
![]() |
Easy Cheeser |
| Model | Description | Ship Wt.. | Price |
| N55300A | Easy Cheeser (3/4") | 5 lbs. | $157.00 |
| N55300A-1 | Easy Cheeser (3/8") | 5 lbs. | $157.00 |
| N55300A-2 | Easy Cheeser (3/3"& 3/8") | 6 lbs. | $216.00 |
Save time and labor with Easy Cheeser cheese cutters. These rugged, all metal units cut uniform cubes, sticks, squares and rectangles of everybody's favorite cheese including mozzarella, Monterey Jack, Cheddar, muenster, Swiss, American and more. Slicing arms are interchangeable and easy to switch. Stainless steel cutting wires are replaceable. Cubes a five-pound cheese loaf in only 75 seconds.
The versatile Easy Cheeser is the perfect tool for salad bars, deli trays, party packs, in-store sampling, horsd'oeuvers and special trays.
![]() |
GREEN ONION SLICER PLUS |
| Model | Description | Ship Wt. | Price |
| N55250A | Green onion Slicer Plus | 10 lbs. | $421.00 |
For fast fresh sliced garnishes, salad toppings, appetizers, soup starters and more choose the Green Onion Slicer Plus. It makes mounds of perfect slices in just one labor-saving stroke. Faster than knives or scissors. Razor-sharp blades are individually replaceable. Wall-mount design saves valuable counter space.
Slices green onions, mushrooms, cucumbers, olives, bananas, green peppers, strawberries and other fruits and vegetables into perfect 3/16" slices.
![]() |
EASY CHEESE BLOCKER |
| Model | Description | Ship Wt. | Price |
| N55350A | Easy Cheese Blocker | 11 lbs. | $221.00 |
Use with the NEMCO Easy Cheese cutter for a total cheese prep center.
![]() |
EASY FRY KUTTER |
| N55450-1 | Easy Fry Kutter (1/4") | 13 lbs. | $237.00 |
| N55450-2 | Easy Fry Kutter (3/8") | 13 lbs. | $237.00 |
| N55450-3 | Easy Fry Kutter (1/2") | 13 lbs. | $237.00 |
| N55450-4 | Easy Fry Kutter (4 section wedge) | 13 lbs. | $237.00 |
| N55450-6 | Easy Fry Kutter (6 section wedge) | 13 lbs. | $237.00 |
| N55450-8 | Easy Fry Kutter (8 section wedge) | 13 lbs. | $237.00 |
| 55424-1 | 1/4" Blade & Holder Assembly | $88.00 | |
| 55424-2 | 3/8" Blade & Holder Assembly | $77.00 | |
| 55424-3 | 1/2" Blade & Holder Assembly | $66.00 | |
| 55417 | 1/4" & 1/2" Push Block | $20.80 | |
| 55418 | 3/8" Push Block | $20.80 | |
| 55641 | Wall Mount Bracket | $49.00 | |
| 55727-4 | 4-Section Wedger Kit | $72.80 | |
| 55727-6 | 6-Section Wedger Kit | $72.80 | |
| 55727-8 | 8-Section Wedger Kit | $72.80 |
Easy Fry Kutter uses an exclusive short throw handle and superior engineering to improve leverage for smooth, easy cutting or wedging in just one stroke. Works with natural body motion to eliminate awkward stretching and reduce operator fatigue. Built to last under the toughest day-to-day conditions. Slide-in, slide-out wall bracket fits the same mounting holes as most other machines.
Cut potatoes for french fries and cuts carrots and celery sticks. Chop onions, peppers, carrots and tomatoes. Wedge tomatoes for salads and potatoes for steak fries using the wedging kit. Great for wedging fruits too!
![]() |
EASY CHOPPER |
| N55500-1 | Easy Chopper (1/4") | 8 lbs. | $165.00 |
| N55500-2 | Easy Chopper (3/8") | 8 lbs. | $165.00 |
| N55500-3 | Easy Chopper (1/2") | 8 lbs. | $165.00 |
| 55424-1 | 1/4" Blade & Holder Assembly | $88.00 | |
| 55424-2 | 3/8" Blade & Holder Assembly | $77.00 | |
| 55424-3 | 1/2" Blade & Holder Assembly | $66.00 | |
| 55417 | 1/4" & 1/2" Push Block | $20.80 | |
| 55418 | 3/8" Push Block | $20.80 | |
| 55727-4 | 4-Section Wedger Kit | $72.80 | |
| 55727-6 | 6-Section Wedger Kit | $72.80 | |
| 55727-8 | 8-Section Wedger Kit | $72.80 |
Easy Chopper is the original, most effective answer for fast, easy, efficient chopping. Comfortable, weighted handle does most of the work for you to clean cut in one stroke. Super-sharp, stainless steel, interchangeable cutting grids let you perform six operations with one machine, including four, six and eight section wedging. Built for years of reliable performance.
Use for fast, easy chopping, cutting and dicing of onions, tomatoes, potatoes, celery, peppers and other firm vegetables. Perfect for salsa and pizza toppings. Great for wedging citrus and other fruits using the wedging kit.
![]() |
EASY WEDGER-EASY APPLE CORER |
| N55550-4 | Easy Wedger (4 section) | 6 lbs. | $119.00 |
| N55550-6 | Easy Wedger (6 section) | 6 lbs. | $119.00 |
| N55550-8 | Easy Wedger (8 section) | 6 lbs. | $119.00 |
| N55550-8C | Easy Apple Corer (8 section) | 6 lbs | $151.00 |
Easy Wedger is ideal for beverage operations. Use it for fresh lemon, lime and orange garnishes. Works great at the salad bar too. Try it with tomatoes, pickles, potatoes, cucumbers and zucchini.
![]() |
EASY TOMATO SLICER |
| N55600-1 | Easy Tomato Slicer (3/16") | 9 lbs. | $237.00 |
| N55600-2 | Easy Tomato Slicer (1/4") | 9 lbs. | $237.00 |
| N55600-7 | Easy Tomato Slicer (7/32") | 9 lbs. | $237.00 |
Save time, labor and valuable work space with the Easy Tomato Slicer. A full-size machine, its highly efficient design takes 60 percent less counter space than other, bulkier units. Razor-sharp blades cut with trouble-free precision thanks to a unique self-lubricating track material that resists misalignment problems that cause nicks and broken blades. Vertical handle and provides guards improve user comfort and safety. Cleans up quickly and easily. Scalloped blade option available on all models.
The Easy Tomato Slicer is ideal for slicing strawberries and mushrooms too. Perfect for keeping fresh tomatoes on hand for hamburgers, salads, subs, and salad bars, sandwiches, prep tables and condiment trays.
FOOD PREPARATION EQUIPMENT
![]() |
EASY LETTUCE KUTTER |
| Model | Description | Ship Wt. | Price |
| N55650 | Easy Lettuce Kutter (1"x 1" Square) | 22 lbs. | $428.00 |
| N55650-1 | Easy Lettuce Kutter (1/2" Slices) | 22 lbs. | $459.00 |
| N55650-2 | Easy Lettuce Kutter (for Romaine Lettuce) | 22 lbs. | $428.00 |
| 55491 | Easy Lettuce Kutter cutting board | $109.00 |
Ideal for chopping iceberg and other lettuces. Slicing blade assembly works well for slicing lettuce for tacos, subs, and other sandwiches. Also ideal for slicing melons for fruit trays.
![]() |
EASY FLOWERING ONION CUTTER |
| N55700 | Easy Flowering Onion Cutter | 20 lbs. | $392.00 |
For the authentic cut that lets you serve today's most profitable, great tasting appetizers-for a return of 700 percent or more! The Easy Flowering Onion Cutter produces these high profit specialties fast and oh, so easy. Just one stroke turns a colossal onion into a colossal, flowering favorite. Then batter, bread and deep fry. Adapter base lets you use smaller onions as well. Sturdy, all-metal construction for long life. Ask about merchandising tools for instant tabletop promotions. Create the perfect signature item. Use with colossal smaller sized onions.
![]() |
EASY ONION SLICER |
| 55750-1 | Easy Onion Slicer (3/16") | 22 lbs. | $397.00 |
| N55750-2 | Easy Onion Slicer (1/4") | 22 lbs. | $381.00 |
| N55750-3 | Easy Onion Slicer (3/8") | 22 lbs. | $381.00 |
| N55750-4 | Easy Onion Slicer (1/2") | 22 lbs. | $381.00 |
![]() |
EASY TUNA PRESS |
| N55800 | Easy Tuna Press | 12 lbs. | $267.00 |
![]() |
EASY GRILL SCRAPER |
| N55825 | Easy Grill Scraper | 4 lbs. | $37.00 |
![]() |
EASY JUICER |
| N55850 | Easy Juicer | 13 lbs. | $282.00 |
Easy Juicer puts a 20:1 mechanical advantage in the palm of your hand so you can get every last drop of freshness for more juice every time. Specially designed ergonomic handle is easy to grip. Increases leverage with minimal fatigue. Stainless steel rack and pinion is supported between two self-lubricating bronze bearings. High-strength steel posts adds rigidity. Aluminum and stainless steel construction plus all stainless steel fasteners for rugged performance and durability. Removable strainer cone and cup make cleanup a snap.
Ideal for oranges, lemons and limes. Lets you quickly prepare the freshest possible lemonade, limeade, tropical drinks and other seasonal specialties.
FOOD PREPARATION EQUIPMENT
ACCESSORIES
* Our blades promise to be the best
* Top quality, stainless steel blades
* Meets NSF requirements
*100% Made in the USA
Tomato Slicer Replacement Blade Assemblies
| Nemco No. | Description | Fits Machine | No. of Blades | Price |
| 466-1 | 3/16" blade assembly | Nemco Easy Tomato Slicer, Lincoln Redco Tomato King, Castle Tomato Witch | 13 | $28.00 |
| 316-TKW | 3/16" blade assembly | Lincoln Redco Tomato King, Prince Castle Tomato Witch | 15 | $28.00 |
| 316-TPT | 3/16" blade assembly | Lincoln Redco Tomato Pro, Lejo Tomato Tamer | 15 | $28.00 |
| 316-TC | 3/16" blade assembly | Prince Castle Tomato Chef | 15 | $28.00 |
| 466-2 | 1/4" blade assembly | Nemco Easy Tomato Slicer, Lincoln Redco Tomato King, Prince Castle Tomato Witch | 10 | $28.00 |
| 14-TKW | 1/4" blade assembly | Lincoln Redco Tomato King, Prince Castle Tomato Witch | 11 | $28.00 |
| 14-TPT | 1/4" blade assembly | Lincoln Redco Tomato Pro, Lejo Tomato Tamer | 11 | $28.00 |
| 14-TC | 1/4" blade assembly | Prince Castle Tomato Chef | 11 | $28.00 |
| 38-TKW | 3/8" blade assembly | Lincoln Redco Tomato King, Prince Castle Tomato Witch | 7 | $28.00 |
| 38-TPT | 3/8" blade assembly | Lincoln Redco Tomato Pro, Lejo Tomato Tamer | 7 | $28.00 |
| 466-7 | 7/32" blade assembly | Nemco Easy Tomato Slicer | 11 | $28.00 |
| 732-TW | 7/32" blade assembly | Prince Castle Tomato Chef | 12 | $28.00 |
NOTE: For scalloped blade assemblies add the prefix "SC" to the part number required and add $15.00 to the list price.
Dicer Replacement Blade Assemblies
| Nemco No. | Description | Fits Machine | Price |
| 436-1 | 1/4" blade kit (blades only) | NEMCO Easy Chopper, Lincoln Redco Insta Dice | $46.00 |
| 436-2 | 3/8" blade (blades only) | NEMCO Easy Chopper, Lincoln Redco Insta Dice | $40.00 |
| 436-3 | 1/2" blade kit (blades only) | NEMCO Easy Chopper, Lincoln Redco Insta Dice | $35.00 |
| 436-PC | 3/8" blade assembly top & bottom | Price Castle Dice Witch #910 (2-tier blade assembly) | $48.00 |
FOOD PREPARATION EQUIPMENT
ACCESSORIES
Wedger Replacement Blade Assemblies
| Nemco No. | Description | Fits Machine | Price |
| 428-4 | 4-section blade assembly | NEMCO Easy Wedger, Easy Fry Kutter, Lincoln Redo Wedgemaster, Lincoln Redco Redi Wedge, Prince Castle Wedge Witch | $32.00 |
| 428-6 | 6-section blade assembly | NEMCO Easy Wedger, Easy FryKutter, Lincoln Redo Wedgemaster, Lincoln Redco Redi Wedge, Prince Castle Wedge Witch, Prince Castle Potato Witch | $32.00 |
| 428-8 | 8-section blade assembly | NEMCO Easy Wedger, Easy FryKutter, Lincoln Redo Wedgemaster, Lincoln Redco Redi Wedge, Prince Castle Wedge Witch, Prince Castle Potato Witch | $32.00 |
| 428-10 | 10-section blade assembly | Lincoln Redco Wedge Master, Lincoln Redco Redi Wedge | $36.00 |
| 428-10PC | 10 -section blade assembly | Prince Castle Wedge Witch | $36.00 |
| 428-12 | 12 -section blade assembly | Lincoln Redco Wedge Master, Lincoln Redco Redi Wedge | $41.00 |
| 428-12PC | 12 -section blade assembly | Prince Castle Wedge Witch | $41.00 |
| 490-8 | 8-section apple corer blade assembly | NEMCO Easy Apply Corer, Lincoln Redco Core Master | $43.00 |
| 499-4 | 4-section blade assembly | Prince Castle NSF Wedge Witch #908-A4 | $31.00 |
| 499-6 | 6-section blade assembly | Prince Castle NSF Wedge Witch #908-A6 | $31.00 |
| 499-8 | 8-section blade assembly | Prince Castle NSF Wedge Witch #908-A8 | $31.00 |
| 499-10 | 10-section blade assembly | Prince Castle NSF Wedge Witch #908-A10 | $36.00 |
| 499-12 | 12-section blade assembly | Prince Castle NSF Wedge Witch #908-A12 | $36.00 |
FOOD WARMING EQUIPMENT
#6000A-2 |
HEAT LAMPS
Freestanding Infrared Bulb Warmers |
| Model | Description | Volts | Watts | Size-in. | Ship Wt. | Price |
| 6000A-1 | Single bulb Heat Lamp | 120 | 250 | 21x14x18 | 8 lbs. | $137.00 |
| 6000A-2 | Two bulb Heat Lamp | 120 | 500 | 19x14x18 | 11 lbs. | $157.00 |
| 6000A-3 | Three bulb Heat Lamp | 120 | 750 | 32x14x20 | 20 lbs. | $232.00 |
NEMCO freestanding infrared bulb warmers hold baked, fried, steamed or broiled foods at ready-to-eat temperatures and still keep the food's appetizing appearance over time. Attractive, classic hood design blends easily with every interior style. Custom configurations available with anodized and colored hoods. White, 250-watt infrared bulbs standard. Red, 250-watt infrared bulbs and white, shatter-resistant 250-watt bulbs also available.
Keep plated foods at ideal temperatures, including pies, puddings, breads, roll, bagels and other baked goods. Also great for hot appetizers, such as chicken fingers, poppers and fried chicken.
| Suspended Infrared Bulb Warmers
Ceiling Mount Models |
| Model | Description | Volts | Watts | Adjustment | Size | Ship Wt. | Price |
| 6002 | Single bulb, ceiling mount Heat Lamp | 250 | 120 | 6" cord | 7.5 diameter | 3 lbs. | $119.00 |
| 6003 | Single bulb, ceiling mount Heat Lamp | 250 | 120 | 4" tube | 7.5 diameter | 6 lbs. | $119.00 |
Nemco Suspended bulb warmers let you build convenience and style throughout your service area. Attractive, timeless hood design fits every interior. Custom options include anodized, colored and plated hoods. White, 250-watt infrared bulbs standard. Red, 250-watt infrared bulbs, and white, shatter-resistant 250-wat bulbs also available.
For permanent serving lines such as those in cafeterias and institutional settings, suspended bulb warmers keep fresh baked goods, finger foods and plated foods warm and appetizing.
#6004-4 |
Clamp On Units-HEAT LAMPS |
| Model | Description | Volts | Watts | Adjustment | Size-in. | Ship Wt. | Price |
| 6004-1 | Single bulb, Portable Clamp | 120 | 250 | 10" -21" | 22x10x10.5 | 6 lbs. | $150.00 |
| 6004-2 | Two bulb, Portable Clamp | 120 | 500 | 10" -21 | 22x10x10.5 | 7 lbs. | $165.00 |
| 6004-4 | Single bulb, adjustable gooseneck 3 " | 120 | 250 | - | adj. 10"x10.5 | 11 lbs. | $165.00 |
NEMCO freestanding infrared bulb warmers hold baked, fried, steamed or broiled foods at ready-to-eat temperatures and still keep the food's appetizing appearance over time. Attractive, classic hood design blends easily with every interior style. Custom configurations available with anodized and colored hoods. White, 250-watt infrared bulbs standard. Red, 250-watt infrared bulbs and white, shatter-resistant 250-watt bulbs also available.
Keep plated foods at ideal temperatures, including pies, puddings, breads, roll, bagels and other baked goods. Also great for hot appetizers, such as chicken fingers, poppers and fried chicken.
| SIMILAR PHOTO 6003 REFER TOO | Suspension Bar, Chain Hung Models |
| Model | Description | Volts | Watts | Size-inches | Ship Wt. | Price |
| 6006-2 | Single row suspension bar, chain hung, 2 bulb | 120 | 500 | 21.5x9x10.5 | 8 lbs. | $150.00 |
| 6006-3 | Single row suspension bar, chain hung, 3 bulb | 120 | 750 | 31.5x9x10.5 | 9 lbs. | $185.00 |
| 6006-4 | Single row suspension bar, chain hung, 4 bulb | 120 | 1000 | 40.5x9x10.5 | 10 lbs. | $250.00 |
| 6006-5 | Single row suspension bar, chain hung, 5 bulb | 120 | 1250 | 50x9x10.5 | 12 lbs. | $280.00 |
| 6006-6 | Single row suspension bar, chain hung, 6 bulb | 120 | 1500 | 59.5x9x10.5 | 15 lbs. | $299.00 |
| 6006-7 | Single row suspension bar, chain hung, 7 bulb | 120 | 1750 | 69x9x10.5 | 20 lbs. | $380.00 |
| 6006-8 | Single row suspension bar, chain hung, 8 bulb | 120 | 2000 | 78.5x9x10.5 | 22 lbs. | $440.00 |
Nemco Suspended bulb warmers let you build convenience and style throughout your service area. Attractive, timeless hood design fits every interior. Custom options include anodized, colored and plated hoods. White, 250-watt infrared bulbs standard. Red, 250-watt infrared bulbs, and white, shatter-resistant 250-watt bulbs also available.
For permanent serving lines such as those in cafeterias and institutional settings, suspended bulb warmers keep fresh baked goods, finger foods and plated foods warm and appetizing.
#6008-4 |
Counter Units-HEAT LAMPS |
| Model | Description | Volts | Watts | Adjustment | Size-inches | Ship Wt. | Price |
| 6008-2 | Portable counter unit, 2 bulb | 120 | 500 | 10" -21" | 21x14x20.5 | 12 lbs. | $215.00 |
| 6008-3 | Portable counter unit, 3 bulb | 120 | 750 | 10" -21" | 30.5x14x20.5 | 14 lbs. | $255.00 |
| 6008-4 | Portable counter unit, 4 bulb | 120 | 1000 | 10" -21" | 40x14x20.5 | 13 lbs. | $299.00 |
| 6008-5 | Portable counter unit, 5 bulb | 120 | 1250 | 10" -21" | 49.5x14x20.5 | 16 lbs. | $350.00 |
| 6008-6 | Portable counter unit, 6 bulb | 120 | 1500 | 10" -21" | 59x14x20.5 | 14 lbs. | $395.00 |
| 6008-7 | Portable counter unit, 7 bulb | 120 | 1750 | 10" -21" | 68.5x14x20.5 | 17 lbs. | $459.00 |
| 6008-8 | Portable counter unit, 8 bulb | 120 | 2000 | 10" -21" | 78x14x20.5 | 15 lbs. | $510.00 |
| 6009-2 | UL listed Portable counter unit, 2 bulb | 120 | 500 | 10" -21" | 21x14x20.5 | 18 lbs. | $255.00 |
| 6009-3 | UL listed Portable counter unit, 3 bulb | 120 | 750 | 10" -21" | 30.5x14x20.5 | 21 lbs. | $299.00 |
| 6009-4 | UL listed Portable counter unit, 4 bulb | 120 | 1000 | 10" -21" | 40x14x20.5 | 27 lbs. | $339.00 |
| 6009-5 | UL listed Portable counter unit, 5 bulb | 120 | 1250 | 10" -21" | 49.5x14x20.5 | 23 lbs. | $415.00 |
| 6009-6 | UL listed Portable counter unit, 6 bulb | 120 | 1500 | 10" -21" | 59x14x20.5 | 26 lbs. | $469.00 |
NEMCO freestanding infrared bulb warmers hold baked, fried, steamed or broiled foods at ready-to-eat temperatures and still keep the food's appetizing appearance over time. Attractive, classic hood design blends easily with every interior style. Custom configurations available with anodized and colored hoods. White, 250-watt infrared bulbs standard. Red, 250-watt infrared bulbs and white, shatter-resistant 250-watt bulbs also available.
Keep plated foods at ideal temperatures, including pies, puddings, breads, roll, bagels and other baked goods. Also great for hot appetizers, such as chicken fingers, poppers and fried chicken.
![]() |
Carving Station Bulb Warmer |
| Model | Description | Volts | Watts | Adjustment | Size-inches | Ship Wt. | Price |
| 6015 | Single bulb, carving station w/flex mount lamp (high density polyethelene base) | 120 | 250 | Adjustable | 30x18x20 | 15 lbs. | $260.00 |
| 6016 | Single bulb, carving station w/flex mount lamp (wood base) | 120 | 250 | Adjustable | 30x15x20 | 23 lbs. | $269.00 |
Attractive carving station combines the heat of a 250-watt infrared bulb with a convenient, functional, USDA high density polyethylene cutting board so you can keep all of your carvable meats at ready-to-eat temperatures. Wooden cutting board also available. Adjustable, 30-inch high, flexible gooseneck. Cutting board detaches for easy cleanup.
The perfect choice for serving moist juicy slices of roast beef, prime rib, turkey, ham, leg of lamb and other large cuts at buffets and server stations
Bar Heaters - INFRARED BAR WARMERS
# 6150-36 |
|
| Model | Description | Volts | Watts | Adjustment | Size-in. | Ship Wt. | Price |
| 6150-24 | UL listed, Bar Heater, 24" | 120 | 500 | - | 24"x6"x2.5" | 8 lbs. | $110.00 |
| 6150-36 | UL listed, Bar Heater, 36" | 120 | 825 | - | 36"x6"x2.5" | 10 lbs. | $120.00 |
| 6150-48 | UL listed, Bar Heater, 48" | 120 | 1100 | - | 48"x6"x2.5 | 14 lbs. | $130.00 |
| 6150-60 | UL listed Bar Heater, 60" | 120 | 1400 | - | 60"x6"x2.5" | 17 lbs. | $160.00 |
| 6150-72 | UL listed, Bar Heater, 72" | 120 | 1725 | - | 72"x6"x2.5 | 20 lbs. | $199.00 |
| 6151-24 | Infinite control, UL listed, Bar Heater, 24" | 120 | 500 | - | 24"x6"2.5" | 8 lbs. | $130.00 |
| 6151-36 | Infinite control, UL listed, Bar Heater, 36" | 120 | 825 | - | 36"x6"x2.5" | 10 lbs. | $145.00 |
| 6151-48 | Infinite control, UL listed, Bar Heater, 48" | 120 | 1100 | - | 48"x6"x2.5" | 14 lbs. | $160.00 |
| 6151-60 | Infinite control, UL listed, Bar Heater, 60" | 120 | 1400 | - | 60"x6"x2.5" | 17 lbs. | $199.00 |
| 6151-72 | Infinite control, UL listed, Barr Heater, 72" | 120 | 1725 | - | 72"x6"x2.5" | 20 lbs. | $212.00 |
| 6152-24 | Steel Heater on base, 24" | 120 | 500 | 10" -21 | 25.5"x14"x16.5" | 14 lbs. | $149.00 |
Compact, versatile and economical, NEMCO infrared bar warmers hold food at serving temperature without drying out or overcooking to ensure better tasting foods and better looking presentations. Hanging, base-mounted and pass-through designs fits most locations, as well as permanent and temporary requirements. Durable aluminum shell for long life and easy cleanup. Comes with cal rod heating element; available with infinite control for varying heat settings including low, medium and high.
Holds foods at ideal temperatures until you are ready to serve. A favorite for French fries, rice dishes, baked potatoes, fried chicken, pizza and large pans of food. Also works well as a plate or cup warmer.
#6300-36 |
WARMING SHELVES - Heat Shelves
|
| Model | Description | Volts | Watts | Size-in. | Ship Wt. | Price |
| 6300-24 | Heat Shelf | 120 | 400 | 22x24x8 | 30 lbs. | $369.00 |
| 6300-36 | Heat Shelf | 120 | 500 | 22x36x8 | 35 lbs. | $459.00 |
| 6300-48 | Heat Shelf | 120 | 600 | 22x48x8 | 40 lbs. | $510.00 |
| 6300-1224 | Heat Shelf | 120 | 350 | 22x24x8 | 50 lbs. | $290.00 |
| 6300-1236 | Heat Shelf | 120 | 450 | 22x36x8 | 60 lbs. | $360.00 |
| 6300-24A | Heat Shelf | 120 | 300 | 18x24x3 5/8 | 13 lbs. | $350.00 |
Hold your food at the perfect serving temperature, eliminate the possibility of cold food complaints and keep your business in compliance with board of health time and temperature regulations with NEMCO warming shelves. NEMCO warming shelves feature a heavy-duty aluminum plate for even heating and warp resistance. Infinite control for heat settings from 60F to 160F.
Standard equipment for fast and fine dining operations, NEMCO warming shelves are also ideal for server stations, pass-through service and buffets.
FOOD WARMING EQUIPMENT
Heat Lamp Accessories Back to Pierce Home Page
| Part N0. | Description | Price |
| 66089 | Pan & screen set 12"x20" | $49.00 |
